Course Categories
| Subjects |
| Art & Design | 7 |
| Business, Administration and IT | 15 |
| IT (Information Technology) | 6 |
| E.C.D.L. (European Computer Driving Licence) | 9 |
| Childhood Studies | 15 |
| Computing | 10 |
| Microsoft IT Academy Programme | 4 |
| CISCO | 4 |
| Construction | 14 |
| Plumbing | 8 |
| Education & Learning | 3 |
| Certificate in (Post Compulsory) Education | 3 |
| Engineering | 12 |
| ESOL (English for Speakers of Other Languages) | 2 |
| Functional Skills and Key Skills | 4 |
| Hair & Beauty | 16 |
| Health & Social Care | 22 |
| Counselling | 6 |
| Psychology | 3 |
| Hospitality & Catering | 8 |
| Humanities | 6 |
| Environmental Studies | 2 |
| Language | 1 |
| Access Humanities | 3 |
| Level 2 Diploma for Progression | 2 |
| Maths, Science & Applied Science | 2 |
| Applied Science | 8 |
| Biology | 1 |
| Chemistry | 1 |
| Mathematics | 4 |
| Physics | 1 |
| Safety, Health & Environmental Management | 6 |
| Process Technology |
| Media, Visual and Performing Arts | 10 |
| Occupational Studies & Sport | 7 |
| Sport | 3 |
| BTEC Public Services | 6 |
| Skills for Life and Work | 15 |
| Essential Skills | 1 |
| Move On | 4 |
| Travel & Tourism | 12 |
| Support |
| Student Support | 10 |
| Staff Zone | 5 |
| Courses Archive |
